Compact Loaders
SR2650B Skid Steer Loader
SR2650B Skid Steer Loader
- Compatible with major wheel loader & skid steer brands
- Heavy-duty construction for demanding job sites
- OEM customization available on request
- Professional technical support & after-sales service
Product Overview
Maximize productivity with the Sibom Industry SR2650B Skid Steer Loader, offering durability and power for tough tasks across various industries.
Sibom Compact Loaders are designed for reliable performance in demanding working environments. Manufactured with durable materials and advanced engineering, they provide excellent operational efficiency and long service life across construction, agriculture, landscaping and material handling applications.
Key Features
Heavy-duty steel construction
High wear resistance for extended service life
Optimized design for loading efficiency
Suitable for harsh working conditions
OEM customization available
Quality inspection before dispatch
Technical Specifications
| Fundamental Dimension | |
|---|---|
| Working height - Full lift A (in) | 171.65 |
| Hinged height - full lift B (in) | 132.36 |
| Top guard height C (in) | 83.07 |
| Total length - with bucket D (in) | 150.78 |
| Down Angle - Full lift E (°) | 40 |
| Discharge height F (in) | 102.36 |
| Discharge distance G (in) | 21.65 |
| Up dip Angle J(°) | 30 |
| Highest up dip Angle M(°) | 100 |
| Total width - No bucket Q (in) | 72.04 |
| ground clearance S (in) | 7.87 |
| Bucket width R (in) | 74.01 |
| departure angle W(°) | 20 |
| wheel base V (in) | 50.39 |
| Turning radius. - No bucket Y (in) | 56.88 |
| Turning radius - with bucket X (in) | 89.17 |
| Turning radius - Tail Z (in) | 69.37 |
| Weichai Engine parameters (Country III) | |
|---|---|
| Power (kW) | 74 |
| displacement (L) | 4.1 |
| Maximum Torque / Speed (Nm/rpm) | 380/(1400~1800) |
| fuel system | Electric |
| Hydraulic Electrical System | |
|---|---|
| Fittings hydraulic flow(L/min) | 85 |
| Oil supply pressure(Mpa) | 21 |
| High hydraulic flow Optional (optional)(L/min) | 135 |
| It has the maximum oil supply pressure(Mpa) | 20 |
| Fuel tank capacity(L) | 90 |
| Work walk control mode | Hydraulic pilot type |
| Basic spicifaction | |
|---|---|
| Rated Load (lbs) | 2645 |
| Operating Weight (lbs) | 8223 |
| Tipping Load (lbs) | 5291 |
| Two-speed travel speed (mph) | 6.2/11.2 |
| Main product configuration | ||
|---|---|---|
| Operation mode | Pilot hydraulic control | |
| Engine | Weichai Guo3, power 74Kw | |
| Travelling pump | REXROTH walking plunger pump | |
| Travelling motor | REXROTH walking plunger motor | |
| Control handle | EBI Pilot control handle | Optional multi-function handle |
| Working pump | Casappa Working gear oil pump | Large flow pump is available |
| Hydraulic quick coupler | FASTER Combined quick connector | |
| Leveling valve | NEM leveling valve | |
| Leveling valve | Jiangsu Baomei | |




